The Official World Golf Ranking for Week 1 - 4th January 2009 is available as a pdf  HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2007/08
Pts.
Gained
2009
 1   Tiger Woods,  USA   11.66   466.57   40   -12.14   0.00 
 2   Sergio Garcia,  Esp   7.99   415.59   52   -5.75   0.00 
 3   Phil Mickelson,  USA   6.87   336.67   49   -7.70   0.00 
 4   Padraig Harrington,  Irl   6.83   348.43   51   -6.01   0.00 
 5   Vijay Singh,  Fji   6.63   358.07   54   -7.44   0.00 
 6   Robert Karlsson,  Swe   5.02   265.91   53   -3.70   0.00 
 7   Camilo Villegas,  Col   4.82   241.06   50   -3.70   0.00 
 8   Henrik Stenson,  Swe   4.68   238.42   51   -4.64   0.00 
 9   Ernie Els,  Zaf   4.66   251.72   54   -5.56   0.00 
 10   Lee Westwood,  Eng   4.66   251.62   54   -3.93   0.00 
 11   Geoff Ogilvy,  Aus   4.45   209.25   47   -3.88   0.00 
 12   Anthony Kim,  USA   4.38   223.17   51   -3.67   0.00 
 13   Jim Furyk,  USA   4.29   206.05   48   -4.67   0.00 
 14   Kenny Perry,  USA   3.83   195.37   51   -2.90   0.00 
 15   Adam Scott,  Aus   3.80   167.18   44   -3.97   0.00 
 16   Stewart Cink,  USA   3.77   184.83   49   -3.87   0.00 
 17   Steve Stricker,  USA   3.77   169.74   45   -4.39   0.00 
 18   K.J. Choi,  Kor   3.72   193.62   52   -4.87   0.00 
 19   Justin Rose,  Eng   3.49   160.57   46   -4.09   0.00 
 20   Trevor Immelman,  Zaf   3.40   176.82   52   -3.42   0.00 
 21   Mike Weir,  Can   3.29   167.94   51   -2.88   0.00 
 22   Miguel A Jimenez,  Esp   3.29   177.45   54   -3.27   0.00 
 23   Justin Leonard,  USA   3.19   172.24   54   -2.95   0.00 
 24   Ben Curtis,  USA   3.14   144.53   46   -2.25   0.00 
 25   Martin Kaymer,  Deu   3.08   169.15   55   -2.34   0.00 
 26   Ian Poulter,  Eng   3.03   163.73   54   -3.09   0.00 
 27   Robert Allenby,  Aus   3.01   183.43   61   -3.29   0.00 
 28   Tim Clark,  Zaf   2.95   153.35   52   -2.22   0.00 
 29   Ross Fisher,  Eng   2.87   149.08   52   -2.17   0.00 
 30   Andres Romero,  Arg   2.81   146.18   52   -2.84   0.00 
 31   Luke Donald,  Eng   2.81   112.32   40   -3.01   0.00 
 32   Shingo Katayama,  Jpn   2.77   155.05   56   -1.81   0.00 
 33   Rory Sabbatini,  Zaf   2.74   145.11   53   -3.98   0.00 
 34   Jeev Milkha Singh,  Ind   2.73   201.79   74   -2.13   0.00 
 35   Graeme McDowell,  Nir   2.73   155.41   57   -2.47   0.00 
 36   Stephen Ames,  Can   2.71   124.59   46   -2.49   0.00 
 37   Aaron Baddeley,  Aus   2.70   126.95   47   -3.50   0.00 
 38   Stuart Appleby,  Aus   2.61   146.17   56   -3.09   0.00 
 39   Rory McIlroy,  Nir   2.56   102.20   40   -0.83   0.00 
 40   Oliver Wilson,  Eng   2.54   136.93   54   -1.97   0.00 
 41   Paul Casey,  Eng   2.46   120.37   49   -2.71   0.00 
 42   Angel Cabrera,  Arg   2.45   122.56   50   -3.01   0.00 
 43   Richard Sterne,  Zaf   2.43   126.22   52   -1.96   0.00 
 44   Hunter Mahan,  USA   2.39   131.55   55   -2.88   0.00 
 45   Retief Goosen,  Zaf   2.38   128.77   54   -2.97   0.00 
 46   Soren Hansen,  Dnk   2.33   123.50   53   -2.24   0.00 
 47   Lin Wen-Tang,  Twn   2.33   93.03   40   -0.76   0.00 
 48   Zach Johnson,  USA   2.31   111.02   48   -3.02   0.00 
 49   Boo Weekley,  USA   2.31   124.49   54   -3.02   0.00 
 50   Soren Kjeldsen,  Dnk   2.25   130.37   58   -1.52   0.00 

More Rankings: